Product # | Description | Last Quan | Last Purchased | # of Purchases since 1/1/2020 |
---|---|---|---|---|
Whole Wheat Hosts - 2-3/4 inch (weekday Mass) - box of 50 (1/1/2023) | ||||
Whole Wheat Hosts - 1-3/8 inch - jar of 750 - (congregation size) (1/1/2023) | ||||
Three Kings Charcoal (1/10/23) | ||||
ORDO - 2023 (Paulist Press) - English - San Francisco Archdiocese | ||||
2023 Workbook for Lectors Gospel Readers etc. (LTP) | ||||
Mass Record Book for 2023 (Franklin X. McCormick) | ||||
Investiture Candle 3x36 - #80866090 (2/12/2023) | ||||
8706 - 4 hour votives - price per case of 3 gross | ||||
8 Day SacraLite White - Case of 12 - #88382013 (12/12/22) (4 or more for $68.80/case) - (Glass Bottle Style) | ||||
Divine Presence 7-Day Plastic Sanctuary Light - 88387024 (2/21/23) | ||||
10-Hour Ruby Votive Light Glasses - 93111112 - box of 12 (4/16/22) | ||||
Advent Flyer - 16 x 1.5 Advent Candle Set - 51% beeswax - Standard Colors #82116004 | ||||
Standard Holy Water Bottle - 2 ounce | ||||
Standard Holy Water Bottle - 4 ounce #1960 (2/20/23) | ||||
White Hosts - 1-3/8 inch - box of 1000 (1/1/2023) | ||||
Palms - bundles/100 - Long Strips 24-36 inches - 5-10 bundles | ||||
Palms - bundles/100 - Long Strips 24-36 inches - less than 20 bundles | ||||
Satin Finish 1.5 Inch Follower | ||||
Collection Basket - Wicker - 9 x 13 x 4 inches - 455LH | ||||
Mass Cards for the Living - ME828 | ||||
Order of Baptism - English - USCCB | ||||
Order of Baptism - Bilingual - LPR | ||||
Order of Penance Pocket Edition 117/19 (2/26/2023) | ||||
6-Hour Straight Side Votive Lights - 576 per case - 88300604 | ||||
Deluxe Chrome Embosser with two inch seal. | ||||
Low Gluten Hosts 1 3/8 - box of 25 (4/16/22) | ||||
V2 - Two hour votives - case of 8 gross (2/23/2023) | ||||
Votive 18's Stearine - box of 250 - 30918001 (2/12/2023) | ||||
Eternal Rest Mass Cards - box of 100 - MC006 | ||||
Madonna Mass Card -pack of 50 - ME665 |
AFTER ORDERING - YOUR ORDER INFORMATION WILL BE AVAILABLE ON THIS SCREEN |