Product # | Description | Last Quan | Last Purchased | # of Purchases since 1/1/2020 |
---|---|---|---|---|
Devotiona-Lites - box of 48 - 3-day ruby colored 88353148 (10/5/2022) | ||||
Devotiona-Lites - box of 48 - 3-day blue colored 88353248 (10/5/2022) | ||||
7 Day Clear Plastic Refills - Inserta-Lites - 88367024 - case of 24 (10/3/2022) | ||||
Charcoal - box of 100 - Grey box (1/15/2023) | ||||
Altar Pure Liquid Paraffin - 12 quarts - LMLRE012 (12/12/2022) | ||||
White Hosts - 2-3/4 inch (weekday Mass) - box of 50 (1/1/2023) | ||||
Candleabra and Altar candles - disposable oil filled - pack of 30 - 59041 | ||||
51% Beeswax 2 x 12 APE - box of 6 - #11155206 (1/4/2023) | ||||
Short 2 - 51% Beeswax candles - 1-1/16 x 16-3/4 - plain end - #10020006 - 12 per box | ||||
Palms - bundles/100 - Long Strips 24-36 inches - less than 20 bundles | ||||
Inserta Lite 7 day plastic candle refills - 88367024 - case of 24 | ||||
Advent Flyer - 16 x 1.5 Advent Candle Set - 51% beeswax - Standard Colors #82116004 | ||||
Rosato by Cribari - case of 12 750ml bottles (1/1/23) | ||||
V2 - Two hour votives - case of 8 gross (2/23/2023) | ||||
Bulk Ashes (4 oz jar) | ||||
Jerusalem Incense - 1 lb. - 91200201 (1/23/2023) | ||||
Red 8-day Candle Globe | ||||
Mass for Children | ||||
Palms - bundles/100 - Long Strips 24-36 inches - 5-10 bundles | ||||
Stearing Candles 1-1/2 x 9 - box of 6 | ||||
Short 4's 51% Beeswax Self-Fitting End 7/8 x 12 - box of 24 - 10040106 (2/5/2023) | ||||
Disposable Votive Lighter #93701501 (6/8/2022) | ||||
Three Kings Charcoal (1/10/23) | ||||
Pall Cover and Insert - Red Cross #150 - Linen/Cotton | ||||
Smooth Poplin Polyester Alb with bands on cuffs and bottoms - 4772 - size L | ||||
Trinity Floral Blend Incense - 1 lb | ||||
1.5 x 9 inch 51% beeswax - box of 6 - 11123206 | ||||
Gloria Incense | ||||
2 inch Follower - Polished Brass | ||||
Wood Lighting Tapers - thin - 1000 per box |
AFTER ORDERING - YOUR ORDER INFORMATION WILL BE AVAILABLE ON THIS SCREEN |