Product # | Description | Last Quan | Last Purchased | # of Purchases since 1/1/2020 |
---|---|---|---|---|
8 Day SacraLite White - Case of 12 - #88382013 (12/12/22) (4 or more for $68.80/case) - (Glass Bottle Style) | ||||
Whole Wheat Hosts - 1-3/8 inch - box of 1000 (1/1/2023) | ||||
Whole Wheat Hosts - 2-3/4 inch (weekday Mass) - box of 50 (1/1/2023) | ||||
Whole Wheat Hosts - 5-3/4 inch (Priest Host) - box of 25 (1/1/2023) | ||||
Palms - bundles/100 - Long Strips 24-36 inches - less than 20 bundles | ||||
ORDO - 2023 (Paulist Press) - English - San Francisco Archdiocese | ||||
Catholic Manual for Visiting the Sick and Homebound 2023 (LTP) | ||||
Liturgical Desk Calendar - 2024 (Franklin X. McCormick) | ||||
Palms - bundles/100 - Short Strips 13-20 inches - more than 20 bundles | ||||
Palms - bundles/100 - Long Strips 24-36 inches - 5-10 bundles | ||||
Whole Wheat Hosts - 1-1/8 inch - box of 1000 | ||||
Date Palm - bag of 4 | ||||
1011 - Oil - 1 gallon containers (10/5/2022) | ||||
White Hosts - 2-3/4 inch (weekday Mass) - box of 50 (1/1/2023) | ||||
Votive Candles 18s - box of 250 - 30918001 | ||||
Polar Congregation Candles with Drip Protectors - box of 100 - 8-1/2 x 3/8 - 71008 | ||||
Order of Baptism - English - CBP | ||||
Order of Baptism - Bilingual - CBP | ||||
Holy Cross of San Damiano Paschal Candle - 3 x 36 - 61337 | ||||
SacraLux Candles - 8 day rating - in bottle style glass - 12% beeswax - 88082012 (1/10/23) | ||||
Ornamented Candle #9 - 3 x 36 - #30915 | ||||
Emerald Cross Paschal Candle #31616 - 2.5 x 36 - No. 6 Spec |
AFTER ORDERING - YOUR ORDER INFORMATION WILL BE AVAILABLE ON THIS SCREEN |