Product # | Description | Last Quan | Last Purchased | # of Purchases since 1/1/2020 | Order Button |
---|---|---|---|---|---|
Whole Wheat Hosts - 1-3/8 inch - box of 1000 (1/1/2023) | |||||
8 Day SacraLite White - Case of 12 - #88382013 (10/21/23) (4 or more for $71.50/case) - (Glass Bottle Style) | |||||
Whole Wheat Hosts - 5-3/4 inch (Priest Host) - box of 25 (1/1/2023) | |||||
Whole Wheat Hosts - 2-3/4 inch (weekday Mass) - box of 50 (1/1/2023) | |||||
1011 - Oil - 1 gallon containers (2/17/2024) | |||||
Palms - bundles/100 - Long Strips 24-36 inches - less than 20 bundles | |||||
Purificators with Red Cross 4P - 12x18 (1/1/24) | |||||
Palms - bundles/100 - Long Strips 24-36 inches - 11 or more bundles | |||||
Palms - bundles/100 - Long Strips 24-36 inches - 5-10 bundles | |||||
Whole Wheat Hosts - 1-1/8 inch - box of 1000 | |||||
Chalice 7589BS | |||||
White Hosts - 2-3/4 inch (weekday Mass) - box of 50 (1/1/2023) | |||||
Charcoal - box of 100 - Grey box (1/1/24) | |||||
Corporal 24 x 36 - 4C36 (1/1/24) | |||||
Liturgical Desk Calendar - 2026 (Franklin X. McCormick) | |||||
Lilium Paschal Candle - Eximious Brand - 3 x 36 - size 9 (1/1/24) | |||||
Ornamented Candle #9 - 3 x 36 - #30915 | |||||
Emerald Cross Paschal Candle #31616 - 2.5 x 36 - No. 6 Spec |
-- Quick Order Hosts -- | -- Quick Order Wine -- | -- Quick Order Candles -- | -- Quick Order Popular Items -- |
AFTER ORDERING - YOUR ORDER INFORMATION WILL BE AVAILABLE ON THIS SCREEN |